Week of 8-Jun-2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 8-Jun-2026 | $1.33 | $1.34 | $1.26 | $1.33 | 98,418 | 1:1 |
| 9-Jun-2026 | $1.30 | $1.34 | $1.26 | $1.29 | 16,674 | 1:1 |
| 10-Jun-2026 | $1.30 | $1.35 | $1.28 | $1.30 | 9,313 | 1:1 |
| 11-Jun-2026 | $1.30 | $1.33 | $1.29 | $1.31 | 22,847 | 1:1 |
| 12-Jun-2026 | $1.34 | $1.34 | $1.30 | $1.30 | 6,886 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG