Week of 9-Sep-2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
9-Sep-2024 | $1.08 | $1.11 | $1.00 | $1.04 | 245,290 | 1:1 |
10-Sep-2024 | $1.04 | $1.06 | $0.99 | $1.00 | 311,327 | 1:1 |
11-Sep-2024 | $0.98 | $1.08 | $0.98 | $1.07 | 122,539 | 1:1 |
12-Sep-2024 | $1.07 | $1.09 | $1.04 | $1.08 | 192,236 | 1:1 |
13-Sep-2024 | $1.07 | $1.11 | $1.03 | $1.08 | 159,351 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.