Week of 27-Nov-2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
27-Nov-2023 | $2.37 | $3.38 | $2.30 | $3.22 | 5,285,820 | 1:1 |
28-Nov-2023 | $3.40 | $4.16 | $3.24 | $4.03 | 8,296,547 | 1:1 |
29-Nov-2023 | $4.24 | $4.70 | $3.00 | $3.25 | 3,973,321 | 1:1 |
30-Nov-2023 | $3.05 | $3.20 | $2.34 | $2.70 | 1,238,037 | 1:1 |
1-Dec-2023 | $2.69 | $3.14 | $2.57 | $2.89 | 544,014 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.