Week of 13-Jan-2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
13-Jan-2025 | $1.10 | $1.12 | $1.09 | $1.11 | 74,089 | 1:1 |
14-Jan-2025 | $1.13 | $1.13 | $1.09 | $1.09 | 41,690 | 1:1 |
15-Jan-2025 | $1.10 | $1.10 | $1.08 | $1.09 | 34,233 | 1:1 |
16-Jan-2025 | $1.08 | $1.12 | $1.07 | $1.08 | 34,280 | 1:1 |
17-Jan-2025 | $1.12 | $1.12 | $1.06 | $1.11 | 24,500 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG