Week of 16-Dec-2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
16-Dec-2024 | $1.08 | $1.10 | $1.01 | $1.05 | 191,541 | 1:1 |
17-Dec-2024 | $1.04 | $1.13 | $1.04 | $1.08 | 74,750 | 1:1 |
18-Dec-2024 | $1.09 | $1.09 | $1.04 | $1.08 | 141,142 | 1:1 |
19-Dec-2024 | $1.06 | $1.08 | $1.03 | $1.07 | 125,657 | 1:1 |
20-Dec-2024 | $1.08 | $1.08 | $1.03 | $1.08 | 81,457 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG